MPOS-M30-ETH Thermal Receipt Printer USB/Ethernet
Applications: receipt / kitchen / coupon / barcode / ticket / lottery system
Auto paper cutter with tear bar, built-in buzzer
The MPOS-M30-ETH 80mm Thermal POS Receipt Printer joins the MPOS product range.
Specifications:
Specifications | |
Print Method | Direct Line Thermal |
Interfaces | USB / Bluetooth |
Print Comand | ESC / POS command |
Print Speed | 220mm/s |
Resolution | 203DPI (8dot/mm) |
TPH Reliability | 100km |
Auto Cutter | Partial |
Cutter Life | 1.5 million cuts |
Logo | support downloading and printing logo |
Line Spacing | 3.75mm (Adjustable by commands) |
Extension Character Sheet |
PC437(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、Thai、PT151(1251) |
Character Size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese, Traditional Chinese:3.0×3.0mm(24×24 dots) |
Supported Code: | 1D: UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 2D: QR CODE,PDF417 |
Input Buffer | 96K bytes |
NV Flash | 256K bytes |
Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / Linux ; Support IOS / Android |
Power | Input:AC 110V/220V, 50~60Hz ; Output:DC 24V/2.5A |
Paper | |
Paper Types | Thermal Roll Paper |
Paper Width | 79.5±0.5mm / φ 80 mm |
Print Width | 72mm |
Paper Thickness | 0.06-0.08 mm |
Package | |
Printer Dimension | 16*13.5*12.15 CM |
Printer N.W. | 0.72 kg |
Package | 1pc with accessories/Box, 12 boxes/CTN |
Accessories | Manual, USB Cable, Power Adapter, Paper Roll |
Box Dimension | 19.8*18.4*13.9 CM |
Box G.W. | 1.1 Kgs |
CTN Dimension | 61.4*38.8*29.8 CM |
CTN G.W. | 14 Kgs |
Environmental Requirements | |
Work Environment | Temperature (0~45℃) humidity(10~80%) |
Storage Environment | Temperature(-10~60℃) humidity(10~90%) |
Mechanical Noise | less than 60dB |