Loading... Please wait...| Communication | |
| Interface: | USB Or RS232 |
| Baud rate: | 9600bps |
| Brightness: | 2000cd |
| Data bit: | 8bit |
| Stop bit: | 1bit |
| Handshake signal: | No |
| Electrical: | By the power of the host computer DC12V (big 4ps interface) |
| Display: | VFD Bright blue-green fluorescent display |
| Display characters: | 2 line x 20 characters / line, 40 characters, 5 x 7 Dots |
| Display area: | 160mm(W) x 23.8mm(H) |
| Character size: | high 11mm x wide 7mm |
| MTBF: | 25,000 hours |
| Dimensions | |
| Panel dimensions: | 80(H) x 225(W)x37(D) mm |
| Support dimensions: | Long support: 480mm (Contain base) |
| Pitching move angle: | 45°, Can provide comfortable, and adjust the visual Angle |
| Weight: | 1.2Kg (gross) |
| Environment | |
| Operating Temp: | -20~70 A18 |
| Storage Temp; | -40~80 A19 |
| Operating Humidity: | 10~85% |
| Storage Humidity: | 10~90% |
| Command Set | |
| Adopting international standard general command ESC/POS, Its can used in DOS or Windows | |