Bundle Include:
1 X 15" touch screen POS Cash Register with printer Include POS Software,
1 X Zebra Li2208 Standard Range Imager Barcode Scanner USB With Stand Black
1 X Kitchen Printer Thermal. MPOS265 80mm USB Serial Ethernet port. TOP Feed
1 X RJ45 Cat5 Network Cable 10m
Saving $ and time!
Easy DIY set up programming, learn to use in a minute! Additional help for programming can be provided.
– Ideal for Hospitality and Retail business
Catering: Restaurants, take away, fast-food restaurant, coffee and tea shop, bakery and cake shop, food palace, F&B, Beverage store, Casual Dining, Family Style Restaurants, Smart Restaurants, Bar, Quick Service Restaurants, Sandwich, Specialty Gourmet, Deli’s , night club, Milk, Taco, Hamburger, Ice Cream and Yogurt, Specialty Foods;
Retailer: Business Street, boutique, department store, cosmetics shop and high-class barbershop retail, convenience store, boutique, jewelry and accessory store, vehicle sales, small grocery, Mini Mart, open market, small retail shop, Salon, spa, Hardware stores and so on.
One low cost, No ongoing fee
Easy connect to Kitchen printer,barcode scanner if need
1 Ready for use | |||
2 No-installation or training fees . | |||
3 New operator can learn to use the system in 5 minutes. | |||
4 POS software and hardware integration, after sale job is simple, fast. | |||
5 Open source operating system, no virus concerns | |||
6 Industry Standard | |||
7 Cost-effective. | |||
| |||
| |||
Main board(A5) | |||
No. | Name | Configuration | |
1 | CPU | Atmel SAMA5 | 500MHz |
2 | RAM | 256M Byte |
|
3 | FLASH Memory | 8G |
|
4 | USB Ports | 2 | |
5 | LAN port | 1 | 10M / 100M |
6 | serial port | 2 | 9 Pin Serial Ports |
7 | Cash Drawer Port | 1 | RJ11 standard port cash drawer, DC-12V driver |
8 | RTC clock | 1 | Battery backup |
9 | LED8 digital tube display | 1 |
|
10 | LVDS port | 1 | Model Dependant |
11 | HDMI high-definition interface | 0 | Model Dependant |
12 | Capacitive touch screen interface | Yes |
|
13 | Overvoltage detection | 1 | Automatic shutoff to prevent damage |
14 | Main display | 15inch (1024*768) | |
15 | Main display touch screen | 15 inch Capacitive touch screen | |
16 | Customer display | LED8 digital display | |
17 | Printer | 58mm thermal printer | Inbuilt |
18 | Cashbox | 335*368*80MM |
|
19 | Shell | ABS | Plastic shell |
20 | Power Supply | DC-12V 4A | External AC Adapter |
21 | POS dimension | 39*37*36CM | |
|
|
|
|
External equipment | |||
No. | Name | Configuration | Instruction |
1 | USB barcode scanner | Specify brand model has been debugged | |
2 | Serial port printer | 1 | 58mm or 80mm thermal printer |
3 | LAN port printer | 1--255 | Ethernet printers |
4 | label printer | 1 | Optional |
5 | Serial port electronic scales | 1 | Specify brand model has been debugged |
6 | IC card reader | 1 | Specify brand model has been debugged |
7 | Magnetic stripe card reader | 1 | Specify brand model has been debugged |
8 | Mobile Phone APP | 1--255 | External WIFI router, mobile phone connection |
|
|
|
|
Basic functions | |||
No. | Name | Configuration | Instruction |
1 | Number of Products | 60000 | Total number of Products |
2 | Number of Departments | 10000 | Users according to the need to do goods classified management |
3 | Number of Cashiers | 1000 | Control the POS by password setting |
4 | Cashier management | 1000 | Can link sales records directly to sales staff |
5 | VIP Management | 20000 | |
6 | Table Management | 2000 | |
7 | Food Package management | 1000 | |
8 | Stock Management |
| Purchase management, Check stock |
9 | Sales function keys management |
| Customisable sales function keys |
|
|
|
|
11 | Sales receipt management |
| Flexible and powerful sales receipt printing management |
12 | Various reports |
| Various reports, User defined time periods, Financial reports, PLU report, Department reports, Cashier report, Clerk report, VIP report, Table report, Food package report and so on |
13 | Electronic journal | 6000 | View and print the latest 6000 Electronic journal records |
14 | Information backup and import | Yes | Backup or Import product information |
15 | External barcode scanner | 1 | Optional |
16 | External kitchen printer | 1--255 | Optional |
17 | External label printer | 1 | Optional |
18 | External electronic scale | 1 | Optional |
19 | External magnetic stripe card | 1 | Optional |
20 | External IC card reader | 1 | Optional |
21 | Mobile phone APP | 1-255 | Read and write information to the POS, view the report from the POS |
22 | Cloud services |
| Wechat payment, Alipay, VIP management, data preservation |